<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Publishing 101</title>
	<atom:link href="http://webpublishing101.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://webpublishing101.net</link>
	<description>Your guide to web publishing</description>
	<lastBuildDate>Fri, 10 Dec 2010 05:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working with Consultants II</title>
		<link>http://webpublishing101.net/tip/working-with-consultants-ii/</link>
		<comments>http://webpublishing101.net/tip/working-with-consultants-ii/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:09:39 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/tip/working-with-consultants-ii/</guid>
		<description><![CDATA[You’ve finally hired a consultant. All the terms have been included in the contract which you and the consultant have signed. Cool. But it doesn’t end there. Remember to meet regularly with the people involved in the project. Make sure that everything is on schedule and that everything is working according to the terms you’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webpublishing101.net/wp-content/uploads/2008/03/consult-2.jpg' title='consult-2.jpg'><img src='http://webpublishing101.net/wp-content/uploads/2008/03/consult-2.jpg' alt='consult-2.jpg' /></a></p>
<p>You’ve finally hired a consultant. All the terms have been included in the contract which you and the consultant have signed. Cool. But it doesn’t end there. Remember to meet regularly with the people involved in the project. Make sure that everything is on schedule and that everything is working according to the terms you’ve agreed on. If changes are needed to be made, then be sure that you are informed accordingly and that you approved of the changes. If new documents are needed to be drawn up, then by all means, do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/tip/working-with-consultants-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfy your Email Addiction while on Tour of Colombia!</title>
		<link>http://webpublishing101.net/information/satisfy-your-email-addiction-while-on-tour-of-colombia/</link>
		<comments>http://webpublishing101.net/information/satisfy-your-email-addiction-while-on-tour-of-colombia/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:05:26 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/?p=281</guid>
		<description><![CDATA[The quintessence of Colombia exists in the mountains; in Bogotá, Medellín and Cali, and Zona Cafetera. Even when in this beau place, you can’t be away from your mailbox for long. However MS Exchange Server along with hosted BlackBerry allows synchronization with Blackberry phones. Exchange hosted email gives easy access to mails on your phone. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRWqW4y-uLoPLulR8Amdm56gbvKo-Hc62t8tu7VWkUVtTcThlVHq7a11tMrYg" align=right alt="" />The quintessence of Colombia exists in the mountains; in Bogotá, Medellín and Cali, and Zona Cafetera. Even when in this beau place, you can’t be away from your mailbox for long. However <a href="http://www.apps4rent.com/microsoft-exchange-server.html">MS Exchange Server</a> along with <a href="http://www.apps4rent.com/blackberry-exchange.html">hosted BlackBerry</a> allows synchronization with Blackberry phones. </p>
<p> <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange hosted email</a> gives easy access to mails on your phone.  But prior to setting up with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">shared Exchange hosting</a>, check what kind of mobile phone you are carrying and whether it is compatible with the local wireless provider. Also, as you are a non-resident of Colombia, to <a href="http://www.apps4rent.com/microsoft-exchange.html">buy Microsoft Exchange</a>, first verify with your home country’s local mobile provider regarding their arrangements with the wireless providers in Colombia. Also, find out the schemes offered by the wireless providers in Colombia. Comcel is the biggest wireless provider in Colombia. What more, the Spanish speaking natives of Colombia can use the Exchange Email features in their own native lingo as <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is available in an assortment of languages.</p>
<p>All in all, using Exchange Hosting on your phone is simple.  It provides the opportunity to both equally.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/information/satisfy-your-email-addiction-while-on-tour-of-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online reading: different to offline</title>
		<link>http://webpublishing101.net/information/online-reading-different-to-offline/</link>
		<comments>http://webpublishing101.net/information/online-reading-different-to-offline/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:46:47 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/?p=275</guid>
		<description><![CDATA[This is not a newsflash. Anyone who has dealt with internet content, whether it is for search engine marketing purposes or just generally on their site, will know that people read in a different way on the internet. It’s really not new knowledge. So why on earth are people still publishing poor online content? Bad [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcT2r_AR0hpN3kLDSvaItWB65MTcg79u1LL4EcKoHMZ_OSrfsP8&#038;t=1&#038;usg=__C-KLluNtb27pY22FgevaLTU5Qyk=" align=right alt="" />This is not a newsflash. Anyone who has dealt with internet content, whether it is for <a href="http://www.seoconsult.co.uk/Our-SEO-Services/">search engine marketing</a> purposes or just generally on their site, will know that people read in a different way on the internet. It’s really not new knowledge.<br />
<em><br />
So why on earth are people still publishing poor online content?</em></p>
<p>Bad internet content is everywhere, even on business sites. A lot of these sites should know better, but the mistake usually is made that writing is writing. Businesses that are used to presenting information in one way tend to be reluctant to change their habits. When it comes to online content, this tends to translate into text on pages that really doesn’t suit the net.<br />
<span id="more-275"></span><br />
It is essential to understand the difference between online and offline writing if you want your site’s search engine optimisation to work. Many companies source their online content from a professional, often as part of their SEO consultation. You can discuss content provision with us at www.seoconsult.co.uk. This takes care of only part of the problem. Site owners need to be able to select good online content so that their ranking is healthy in the long term. This means learning the ins and outs of online writing – which is one of those invaluable <a href="http://www.seoconsult.co.uk/SEO-Tools/">SEO tools</a> which can revolutionise your ranking results.<br />
<strong><br />
Online reading is about information<br />
</strong><br />
Strangely enough, the majority of internet users use search engines because they are looking for something. This may sound obvious, but very few site owners actually think about what this means. Although a lot of internet traffic centres around entertainment, when someone comes from a search engine to your site, they are looking for specific information. If they don’t see it within a few seconds of landing on your site, they will turn around and go back to the search engine results pages.</p>
<p>Information is best when provided in a simple form. Most successful sites tend to feature content containing bullet points, lists and subheadings. These three classic tools break up text and also present information in an easy-to-absorb manner. It’s something the business world has been doing for years, and the theory behind it is just as applicable to the internet as it is to a conference room. People absorb facts better when they’re presented in bite-size pieces.<br />
<strong><br />
Good content is scannable</strong></p>
<p>If you’ve been reading up on the sort of content that works online, you’ve probably come across the concept of scanning. It has been found that internet users tend to scan text, particularly when they have come from the search engines. This area of theory is so important to internet marketing that companies have invested in extensive studies of how internet users move their eyes across a page. You can benefit from this knowledge.</p>
<p>What scanning theory means is that you need to be careful of not only how your content looks overall, but where you put specific information. Important information is best put at places where an internet user’s eye is going to rest, such as the start and end of paragraphs, in headings and other tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/information/online-reading-different-to-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Consultants I</title>
		<link>http://webpublishing101.net/tip/working-with-consultants-i/</link>
		<comments>http://webpublishing101.net/tip/working-with-consultants-i/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:44:41 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[Outside Help]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/tip/working-with-consultants-i/</guid>
		<description><![CDATA[It is no problem if you prefer to work with consultants for your website. However, it still pays to be safe even if the consultant comes with excellent references. They best way to secure your transaction is by putting everything in writing. When asking for information such as quotations, make sure that ask for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webpublishing101.net/wp-content/uploads/2008/03/consult.jpg' title='consult.jpg'><img src='http://webpublishing101.net/wp-content/uploads/2008/03/consult.jpg' alt='consult.jpg' /></a></p>
<p>It is no problem if you prefer to work with consultants for your website. However, it still pays to be safe even if the consultant comes with excellent references. They best way to secure your transaction is by <strong>putting everything in writing</strong>.  When asking for information such as quotations, make sure that ask for a hard copy, or even a file attachment through e-mail. Write up a contract specifying the terms of the services. Remember to secure the ownership of materials and content of your site so state that in the contract too. </p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/tip/working-with-consultants-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM for Recruiting</title>
		<link>http://webpublishing101.net/information/microsoft-dynamics-crm-for-recruiting/</link>
		<comments>http://webpublishing101.net/information/microsoft-dynamics-crm-for-recruiting/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:27:53 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/?p=272</guid>
		<description><![CDATA[Finally a good news for Recruiters as well! Microsoft Dynamics CRM software is available to make the recruiters life hassle-free, efficient and quick. How can Microsoft Dynamics CRM software help a recruiter? As Microsoft Dynamics is fully integrated within Microsoft Outlook, it makes it easier for the recruiters to use it and get familiarized with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTIQePgQRn-dgXvNXWjMGR9TFxgWIlPGNimU_xgkbhD-P-zr4g&#038;t=1&#038;usg=__4BZG4fx7w8TzahGnXdlGDhnBcVA=" align=right alt="" />Finally a good news for Recruiters as well! <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics CRM</a> software is available to make the recruiters life hassle-free, efficient and quick.</p>
<p><strong>How can Microsoft Dynamics CRM software help a recruiter?</strong></p>
<p>As <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics</a> is fully integrated within Microsoft Outlook, it makes it easier for the recruiters to use it and get familiarized with it. <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> software has the ability to manage client accounts, contacts and candidates all from a single platform. It can manage the full life cycle from assignment to placement and link candidates to multiple positions or assignments. Other advantages of <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> of <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> include interview scheduling, tracking and monitoring candidate performance and rating, maintaining full history of all correspondence and activities for clients and candidates. Microsoft <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Dynamics CRM</a> provides advanced searching tools for segmentation, reporting and candidate selection, sends E-mail directly from the system and automated response, provides pre-configured reporting and wizard to create your own reports. CRM software has the ability to do opportunity forecasting and pipeline reporting, and track list, campaign and event management and performance, and manage contract and customer service/issue. Advanced workflow for streamlining and managing business processes and compliance and website integration are some more benefits. </p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/information/microsoft-dynamics-crm-for-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoOnWeb: Application</title>
		<link>http://webpublishing101.net/applications/photoonweb-application/</link>
		<comments>http://webpublishing101.net/applications/photoonweb-application/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:40:21 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[PhotoOnWeb]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/applications/photoonweb-application/</guid>
		<description><![CDATA[Image Source: PhotoOnWeb The PhotoOnWeb is a free software that differs from all the other photo sharing services out there. It can send a plethora of pictures as a batch directly from any hard drive. It has 15 customizable templates that can be edited with HTML for those who want a more unique album. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webpublishing101.net/wp-content/uploads/2008/01/photoonweb.jpg' title='photoonweb.jpg'><img src='http://webpublishing101.net/wp-content/uploads/2008/01/photoonweb.jpg' alt='photoonweb.jpg' /></a><br />
<small><em><br />
Image Source: <a href="http://www.photoonweb.com/en/"> PhotoOnWeb</a><br />
</em></small></p>
<p>The PhotoOnWeb is a free software that differs from all the other photo sharing services out there. It can send a plethora of pictures as a batch directly from any hard drive. It has 15 customizable templates that can be edited with HTML  for those who want a more unique album. This program also resizes photos automatically. Users can utilize their own ISP web space for storage or they can use the 100 MB hosting space provided by VSO PhotoOnWeb servers. Aside from these, the software can also rotate pictures, convert colored photos to sepia and black-and-white.  Comments can also be added for each individual photo. It is very easy to use with simple one-click tools. It can also support various digital camera formats.</p>
<p>You can download your own software for free on on <a href="http://www.photoonweb.com/"> PhotoOnWeb</a></p>
<p>Source: <a href="http://www.photoonweb.com/en/"> PhotoOnWeb</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/applications/photoonweb-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint 2010 Ribbon Menu</title>
		<link>http://webpublishing101.net/information/sharepoint-2010-ribbon-menu/</link>
		<comments>http://webpublishing101.net/information/sharepoint-2010-ribbon-menu/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:58:06 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/?p=270</guid>
		<description><![CDATA[SharePoint Server 2010 is the trending topic these days. And when talking about SharePoint 2010, how can I miss to mention one of the most valuable interface changes provided in it, i.e., the new Ribbon Menu. SharePoint Ribbon Menu is a contextual interface that allows users to execute any action related to ribbon controls depending [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcS2_Lc9dRDDJOUrC60cQtX18XNZm4qrfNhy4mUYEiCs3xAwrms&#038;t=1&#038;usg=__8lZktdHv-ibROtL2RwcUDqYpBHE=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> is the trending topic these days. And when talking about SharePoint 2010, how can I miss to mention one of the most valuable interface changes provided in it, i.e., the new Ribbon Menu. SharePoint Ribbon Menu is a contextual interface that allows users to execute any action related to ribbon controls depending upon the context the user is currently dealing with. Simply put, Ribbon Menu helps to add or replace buttons, groups, tabs or even the whole ribbon. You also remove the custom button from the ribbon. However¸ the designers and web developers, who until now were quite comfortable with designing master pages for <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>, are somewhat puzzled now with this thing called Ribbon Menu in the middle of their page. But there’s nothing to get confused about because the SharePoint 2010 API allows developers to extend and customize the ribbon using SharePoint features on site/site collection level.</p>
<p>There are several types of controls which can be deployed to SharePoint Ribbon, which are as follows:<br />
• Button<br />
• CheckBox<br />
• DropDown<br />
• FlyoutAnchor<br />
• ToggleButton</p>
<p>The above given controls can be collected for usability purposes to containers such as Group and Tab. Consequently, it is possible to add controls with custom functionality not only to existing containers, but deploy new tabs and groups, and then add necessary controls to them. However, any ribbon customization should be mounted within XML in-feature declaration.</p>
<p>If you have deployed some ribbon customization XML and later have to provide some changes into it then it might be necessary to change the Feature ID for SharePoint feature where your customization belongs. For simple modifications (i.e. changing button titles, image URLs, etc.) this is not necessary, but if you change the Feature ID, every time you change anything in XML, it might save a lot of time and effort.</p>
<p>To conclude, the Ribbon is a new concept with SharePoint Server 2010 and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a>, and another advance over <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">Microsoft Office SharePoint server</a>.  Also do not forget the <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> web parts or templates that come with SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/information/sharepoint-2010-ribbon-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Remote BLOB Storage (RBS)</title>
		<link>http://webpublishing101.net/information/sharepoint-server-2010-remote-blob-storage-rbs/</link>
		<comments>http://webpublishing101.net/information/sharepoint-server-2010-remote-blob-storage-rbs/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:04:14 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Foundation 2010]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/?p=266</guid>
		<description><![CDATA[What is a SharePoint Server 2010 Remote BLOB Storage? Remote BLOB Storage (RBS) is an add-on feature pack for Microsoft SQL Server 2008. Remote BLOB Storage in SharePoint Server 2010 and SharePoint Foundation 2010 moves the storage of binary large objects (BLOBs) from database servers to commodity storage solutions. If the content databases in Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQhLWjkrbjbpGWTQE8x6M4YLVFVv1ypI-aaRkCMpcAf_qAZZEI&#038;t=1&#038;usg=__-wwbcIXoQniGrnHFsa43nnF1F2g=" align=right alt="" /><strong>What is a SharePoint Server 2010 Remote BLOB Storage?</strong><br />
Remote BLOB Storage (RBS) is an add-on feature pack for Microsoft SQL Server 2008. Remote BLOB Storage in <strong><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a></strong>  and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html"><strong>SharePoint Foundation 2010</strong></a> moves the storage of binary large objects (BLOBs) from database servers to commodity storage solutions. If the content databases in Microsoft SharePoint Server 2010 are 4 gigabytes (GB) or larger, consider using Remote BLOB Storage as part of your data storage solution.<br />
<span id="more-266"></span><br />
By default, Microsoft SQL Server stores BLOB data in its databases. As a database’s usage increases, the total size of its BLOB data expands quickly and grows larger than the total size of the document metadata and other structured data that is stored in the database. As BLOB data can consume a lot of file space and uses server resources that are optimized for database access patterns, it can be helpful to move BLOB data out of the SQL Server database, and into a separate file.</p>
<p>Remote BLOB Storage uses a provider to connect to any dedicated BLOB store that uses the RBS APIs. Storage solution vendors can implement providers that work with Remote BLOB Storage APIs. SharePoint Server 2010 supports a BLOB storage implementation that accesses BLOB data by using the RBS APIs through such a provider. You can implement RBS for <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> Products by using a supported provider that you obtain from a third-party vendor. Most third-party providers store BLOBs remotely.</p>
<p><em><strong>Remote BLOB Storage FILESTREAM<br />
</em></strong>In addition to third-party providers, you can use the RBS FILESTREAM provider that is available through the SQL Server Remote BLOB Store installation package from the Feature Pack for Microsoft SQL Server 2008 R2. The RBS FILESTREAM provider uses the SQL Server FILESTREAM feature to store BLOBs in an additional resource that is attached to the same database and stored locally on the server. The FILESTREAM feature manages BLOBs in a SQL database by using the underlying NTFS file system.</p>
<p>The location that an RBS provider stores the BLOB data depends on the provider that you use. In the case of the SQL FILESTREAM provider, the data is not stored in the MDF file, but in another file that is associated with the database.</p>
<p>This implementation of the FILESTREAM provider is known as the local FILESTREAM provider. You can conserve resources by using the local RBS FILESTREAM provider to place the extracted BLOB data on a different (cheaper) local disk such as RAID 5 instead of RAID 10. You cannot use RBS with the local FILESTREAM provider on remote storage devices, such as network attached storage (NAS). The FILESTREAM provider is supported when it is used on local hard disk drives only.</p>
<p>A remote RBS FILESTREAM provider that is available in SQL Server 2008 R2 Express can store BLOB data on remote commodity storage such as direct-attached storage (DAS) or NAS. RBS and other improved or new features of SharePoint Server 2010 make it worthwhile to upgrade from <strong><a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft Office SharePoint Server  2007</a></strong>.  Also take advantage of <strong><a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> </strong>web parts or templates included with SharePoint products.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/information/sharepoint-server-2010-remote-blob-storage-rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wix: Application</title>
		<link>http://webpublishing101.net/applications/wix-application/</link>
		<comments>http://webpublishing101.net/applications/wix-application/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:28:45 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Wix]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/applications/wix-application/</guid>
		<description><![CDATA[Image Source: Wix This is a new online application that can be used for creating and publishing web content in flash. The good thing about this application is that with Wix, it doesnt matter if you are a beginner in web designing or an expert programmer. The easy drag and drop interface can be utilized [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webpublishing101.net/wp-content/uploads/2008/01/wix.jpg' title='wix.jpg'><img src='http://webpublishing101.net/wp-content/uploads/2008/01/wix.jpg' alt='wix.jpg' /></a><br />
<small><em><br />
Image Source: <a href="http://www.wix.com/"> Wix</a><br />
</em></small></p>
<p>This is a new online application that can be used for creating and publishing web content in flash.</p>
<p>The good thing about this application is that with Wix, it doesnt matter if you are a beginner in web designing or an expert programmer. The easy drag and drop interface can be utilized to add features (such as audio, video, images, text, animation, and decoration to name a few) to any website, whether its a social network page, a blog, or a stand-alone site. Wix just simply makes it look amazing and nobody would know that you are a design newbie. </p>
<p>A Wix website provides the usual multiple pages, navigation, text, graphics, and more. However it is rendered in Flash and has an inherent XML structure making it searchable in search engines. </p>
<p>Source: <a href="http://www.wix.com/">Wix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/applications/wix-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing SQL injections</title>
		<link>http://webpublishing101.net/tip/preventing-sql-injections/</link>
		<comments>http://webpublishing101.net/tip/preventing-sql-injections/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:38:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Tip]]></category>
		<category><![CDATA[preventions]]></category>
		<category><![CDATA[SQL injection]]></category>

		<guid isPermaLink="false">http://webpublishing101.net/tip/preventing-sql-injections/</guid>
		<description><![CDATA[First of all, never trust user input, you have to make sure that you’ve escaped all user input. In escaping it, you’ll add a backlash before special characters such as single notes and this will tell the SQL server that the particular character is a portion of the information to enter into the database and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webpublishing101.net/wp-content/uploads/2008/05/sql-injection-database.jpg' title='sql-injection-database.jpg'><img src='http://webpublishing101.net/wp-content/uploads/2008/05/sql-injection-database.jpg' alt='sql-injection-database.jpg' /></a></p>
<p>First of all, never trust user input, you have to make sure that you’ve escaped all user input. In escaping it, you’ll add a backlash before special characters such as single notes and this will tell the SQL server that the particular character is a portion of the information to enter into the database and not the SQL code. A number of programming languages offer a system for adding backlashes to a string just like PHP having “addslahes.” You must not let a user verify your database layout and instead, keep member privileges in a separate table from member information. With this, it can surely lessen the possibility of SQL injection.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpublishing101.net/tip/preventing-sql-injections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

